Results The Buck 08-16-2014

Overview

HRS
LPS SEMI


Sheet 1: HRS

FINAL PLACING NUMBER DRAWN DRIVER/HOMETOWN VEHICLE NAME VEHICLE DESC. 1ST DISTANCE 2ND DISTANCE POINTS
1 23 MIKE LARIBEE (CRESTLINE OH) SHAMELESS 71 CHEVY FP-343.66 310.15 50
2 95 GREG DEAN (SHENANDOAH VA) BAD DOG 89 MACK FP-334.29 302.78 48
3 58 DANA LINDSEY (DUNCANSVILLE PA) RED HOT & ROLLIN 82 PETERBUILT FP-340.45 299.60 46
4 86 JOE METZGER (SHELBY OH) BROCKASAURUS 71 BROCKWAY HUSKY FP-338.60 287.42 44
5 120 TOM LINDSEY (DUNCANSVILLE PA) BUILT FOR BUSINESS 76 KENWORTH FP-350.81 62.37 42
6 123 MARK ROOK HILLBILLY DELUXE
323.14
40
7 52 TIM CARTER (RUTHER GLEN VA) POOR BOY$ MUTT V-8 MACK 262.15
38
8 31 LOU SHANKLIN (NAVAREE OH) BLACK SHEEP DODGE BROKE


Sheet 2: LPS SEMI

FINAL PLACING NUMBER DRAWN DRIVER/HOMETOWN VEHICLE NAME VEHICLE DESC. 1ST DISTANCE POINTS







1 22 LEON MARTIN (LITITZ PA) INCONVENIENCE 1987 FREIGHTLINER - CATERPILAR ACERT 361.7O 50
2 99 HANK OESTER (SALISBURY PA) THE "SCRAPPER" 2003 INTERNATIONAL 9900I C-15 CAT 345.63 48
3 15 PHILIP PRICE (GREENCASTLE PA) MAGNUM FORCE 1985 MACK MAGNUM E9-V8 MACK 998 CI 314.56 46
4 48 BRETT REESE (MERCERSBURG PA) LAST MINUTE 1998 379 PETERBILT KT600 CUMMINS 313.32 44
5 161 ALBERT BROWN (NEWMANSTOWN PA) BACK IN BLACK 1985 V-8 MACK 311.86 42
6 72 DAVE GREEK (DELTA PA) BLUE MAGIC 1978 KENWORTH W900A CUMMINS KTA 296.65 40
7 24 NICK CARTER (RUTHER GLEN VA)
2003 WESTERN STAR 241.38 No Points